15:21:29	0.78125000	Save params for device with IP 192.168.0.102	
15:22:44	0.29687500	Save params for device with IP 192.168.0.103	
15:23:04	0.98437500	Save params for device with IP 192.168.0.101	
16:25:49	0.76562500	Save params for device with IP 192.168.0.105	
16:26:24	0.20312500	Save params for device with IP 192.168.0.105	
22:12:55	0.81250000	Starting manual search for devices in the network	
22:12:55	0.85937500	Run miIO-discover command	
22:13:08	0.79687500	End miIO-discover command	
22:13:08	0.79687500	"Reply = {""devices"":[""{\""devicetype\"":\""03b9\"",\""se"	"rial\"":\""d034\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.102\""}"",""{\""devicetype\"":\""02d3\"",\""serial\"":\""4afc\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.106\""}""]}"
22:13:08	0.79687500	Current count of devices 6	
22:13:08	0.79687500	Update the ip address and the token for the device	192.168.0.102
22:13:08	0.79687500	Update the ip address and the token for the device	192.168.0.106
22:13:08	0.81250000	Current count of offline devices 4	
22:13:08	0.81250000	Device 192.168.0.105 is offline	
22:13:08	0.81250000	Device 192.168.0.103 is offline	
22:13:08	0.81250000	Device 192.168.0.101 is offline	
22:13:08	0.82812500	Device 192.168.0.104 is offline	
22:13:08	0.82812500	Manual search for devices in the network is finish	ed
22:14:09	0.20312500	Starting manual search for devices in the network	
22:14:09	0.20312500	Run miIO-discover command	
22:14:19	0.93750000	End miIO-discover command	
22:14:19	0.93750000	"Reply = {""devices"":[""{\""devicetype\"":\""02d3\"",\""se"	"rial\"":\""4afc\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.106\""}"",""{\""devicetype\"":\""03b9\"",\""serial\"":\""d034\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.102\""}"",""{\""devicetype\"":\""035f\"",\""serial\"":\""003a\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.104\""}""]}"
22:14:19	0.93750000	Current count of devices 6	
22:14:19	0.93750000	Update the ip address and the token for the device	192.168.0.106
22:14:19	0.93750000	Update the ip address and the token for the device	192.168.0.102
22:14:19	0.95312500	Update the ip address and the token for the device	192.168.0.104
22:14:19	0.95312500	Current count of offline devices 3	
22:14:19	0.95312500	Device 192.168.0.105 is offline	
22:14:19	0.95312500	Device 192.168.0.103 is offline	
22:14:19	0.96875000	Device 192.168.0.101 is offline	
22:14:19	0.96875000	Manual search for devices in the network is finish	ed
22:15:23	0.20312500	Save params for device with IP 192.168.0.105	
22:25:17	0.67187500	"Incoming message from 4 (miIO.info): {""result"":{""l"	"ife"":708,""cfg_time"":0,""token"":""ff1c5638d615e053e97ce9ed0cf8ce02"",""mac"":""34:CE:00:8C:D6:6F"",""fw_ver"":""1.4.1_56"",""hw_ver"":""MW300"",""model"":""yeelink.light.color1"",""wifi_fw_ver"":""SD878x-14.76.36.p103-702.1.0-WM"",""ap"":{""rssi"":-53,""ssid"":""HomeNet"",""bssid"":""C0:4A:00:34:34:4B""},""netif"":{""localIp"":""192.168.0.103"",""mask"":""255.255.255.0"",""gw"":""192.168.0.1"",""gw_mac"":""C0:4A:00:34:34:4C""},""mmfree"":232568,""ot"":""ott"",""otu_stat"":[0,0,0,0,0,7],""ott_stat"":[1, 0, 253, 236]},""id"":1512674717}"
22:25:18	0.10937500	"Incoming message from 4 (get_prop): {""result"":{""li"	"fe"":708,""cfg_time"":0,""token"":""ff1c5638d615e053e97ce9ed0cf8ce02"",""mac"":""34:CE:00:8C:D6:6F"",""fw_ver"":""1.4.1_56"",""hw_ver"":""MW300"",""model"":""yeelink.light.color1"",""wifi_fw_ver"":""SD878x-14.76.36.p103-702.1.0-WM"",""ap"":{""rssi"":-53,""ssid"":""HomeNet"",""bssid"":""C0:4A:00:34:34:4B""},""netif"":{""localIp"":""192.168.0.103"",""mask"":""255.255.255.0"",""gw"":""192.168.0.1"",""gw_mac"":""C0:4A:00:34:34:4C""},""mmfree"":232568,""ot"":""ott"",""otu_stat"":[0,0,0,0,0,7],""ott_stat"":[1, 0, 253, 236]},""id"":1512674717}"
22:25:18	0.43750000	Starting periodic search for devices in the networ	k
22:25:18	0.45312500	Run miIO-discover command	
22:25:29	0.34375000	End miIO-discover command	
22:25:29	0.34375000	"Reply = {""devices"":[""{\""devicetype\"":\""02d3\"",\""se"	"rial\"":\""4afc\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.106\""}"",""{\""devicetype\"":\""036e\"",\""serial\"":\""ca22\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.103\""}"",""{\""devicetype\"":\""03b6\"",\""serial\"":\""4650\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.101\""}"",""{\""devicetype\"":\""03b9\"",\""serial\"":\""d034\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.102\""}"",""{\""devicetype\"":\""02c5\"",\""serial\"":\""2f64\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.105\""}"",""{\""devicetype\"":\""035f\"",\""serial\"":\""003a\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.104\""}""]}"
22:25:29	0.34375000	Current count of devices 6	
22:25:29	0.34375000	Update the ip address and the token for the device	192.168.0.106
22:25:29	0.37500000	Update the ip address and the token for the device	192.168.0.103
22:25:29	0.37500000	Update the ip address and the token for the device	192.168.0.101
22:25:29	0.39062500	Update the ip address and the token for the device	192.168.0.102
22:25:29	0.39062500	Update the ip address and the token for the device	192.168.0.105
22:25:29	0.40625000	Update the ip address and the token for the device	192.168.0.104
22:25:29	0.40625000	Current count of offline devices 0	
22:25:29	0.40625000	Periodic search for devices in the network is fini	shed
22:27:24	0.59375000	Starting periodic search for devices in the networ	k
22:27:26	0.03125000	Run miIO-discover command	
22:27:37	0.43750000	End miIO-discover command	
22:27:37	0.43750000	"Reply = {""devices"":[""{\""devicetype\"":\""036e\"",\""se"	"rial\"":\""ca22\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.103\""}"",""{\""devicetype\"":\""02d3\"",\""serial\"":\""4afc\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.106\""}"",""{\""devicetype\"":\""02c5\"",\""serial\"":\""2f64\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.105\""}"",""{\""devicetype\"":\""03b6\"",\""serial\"":\""4650\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.101\""}"",""{\""devicetype\"":\""03b9\"",\""serial\"":\""d034\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.102\""}"",""{\""devicetype\"":\""035f\"",\""serial\"":\""003a\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.104\""}""]}"
22:27:37	0.45312500	Current count of devices 6	
22:27:37	0.45312500	Update the ip address and the token for the device	192.168.0.103
22:27:37	0.59375000	Update the ip address and the token for the device	192.168.0.106
22:27:37	0.59375000	Update the ip address and the token for the device	192.168.0.105
22:27:37	0.60937500	Update the ip address and the token for the device	192.168.0.101
22:27:37	0.60937500	Update the ip address and the token for the device	192.168.0.102
22:27:37	0.60937500	Update the ip address and the token for the device	192.168.0.104
22:27:37	0.62500000	Current count of offline devices 0	
22:27:37	0.62500000	Periodic search for devices in the network is fini	shed
22:29:18	0.90625000	Starting periodic search for devices in the networ	k
22:29:18	0.92187500	Run miIO-discover command	
22:29:29	0.51562500	End miIO-discover command	
22:29:29	0.51562500	"Reply = {""devices"":[""{\""devicetype\"":\""036e\"",\""se"	"rial\"":\""ca22\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.103\""}"",""{\""devicetype\"":\""02d3\"",\""serial\"":\""4afc\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.106\""}"",""{\""devicetype\"":\""02c5\"",\""serial\"":\""2f64\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.105\""}"",""{\""devicetype\"":\""035f\"",\""serial\"":\""003a\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.104\""}"",""{\""devicetype\"":\""03b6\"",\""serial\"":\""4650\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.101\""}"",""{\""devicetype\"":\""03b9\"",\""serial\"":\""d034\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.102\""}""]}"
22:29:29	0.51562500	Current count of devices 6	
22:29:29	0.53125000	Update the ip address and the token for the device	192.168.0.103
22:29:29	0.53125000	Update the ip address and the token for the device	192.168.0.106
22:29:29	0.54687500	Update the ip address and the token for the device	192.168.0.105
22:29:29	0.54687500	Update the ip address and the token for the device	192.168.0.104
22:29:29	0.56250000	Update the ip address and the token for the device	192.168.0.101
22:29:29	0.56250000	Update the ip address and the token for the device	192.168.0.102
22:29:29	0.56250000	Current count of offline devices 0	
22:29:29	0.56250000	Periodic search for devices in the network is fini	shed
22:31:18	0.70312500	Starting periodic search for devices in the networ	k
22:31:18	0.70312500	Run miIO-discover command	
22:31:29	0.48437500	End miIO-discover command	
22:31:29	0.48437500	"Reply = {""devices"":[""{\""devicetype\"":\""02d3\"",\""se"	"rial\"":\""4afc\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.106\""}"",""{\""devicetype\"":\""036e\"",\""serial\"":\""ca22\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.103\""}"",""{\""devicetype\"":\""02c5\"",\""serial\"":\""2f64\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.105\""}"",""{\""devicetype\"":\""03b9\"",\""serial\"":\""d034\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.102\""}"",""{\""devicetype\"":\""03b6\"",\""serial\"":\""4650\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.101\""}""]}"
22:31:29	0.48437500	Current count of devices 6	
22:31:29	0.48437500	Update the ip address and the token for the device	192.168.0.106
22:31:29	0.48437500	Update the ip address and the token for the device	192.168.0.103
22:31:29	0.50000000	Update the ip address and the token for the device	192.168.0.105
22:31:29	0.50000000	Update the ip address and the token for the device	192.168.0.102
22:31:29	0.51562500	Update the ip address and the token for the device	192.168.0.101
22:31:29	0.51562500	Current count of offline devices 1	
22:31:29	0.51562500	Device 192.168.0.104 is offline	
22:31:29	0.53125000	Periodic search for devices in the network is fini	shed
22:33:19	0.50000000	Starting periodic search for devices in the networ	k
22:33:19	0.50000000	Run miIO-discover command	
22:33:30	0.23437500	End miIO-discover command	
22:33:30	0.23437500	"Reply = {""devices"":[""{\""devicetype\"":\""036e\"",\""se"	"rial\"":\""ca22\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.103\""}"",""{\""devicetype\"":\""02d3\"",\""serial\"":\""4afc\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.106\""}"",""{\""devicetype\"":\""02c5\"",\""serial\"":\""2f64\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.105\""}"",""{\""devicetype\"":\""03b9\"",\""serial\"":\""d034\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.102\""}"",""{\""devicetype\"":\""03b6\"",\""serial\"":\""4650\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.101\""}""]}"
22:33:30	0.23437500	Current count of devices 6	
22:33:30	0.23437500	Update the ip address and the token for the device	192.168.0.103
22:33:30	0.25000000	Update the ip address and the token for the device	192.168.0.106
22:33:30	0.25000000	Update the ip address and the token for the device	192.168.0.105
22:33:30	0.25000000	Update the ip address and the token for the device	192.168.0.102
22:33:30	0.29687500	Update the ip address and the token for the device	192.168.0.101
22:33:30	0.31250000	Current count of offline devices 1	
22:33:30	0.31250000	Device 192.168.0.104 is offline	
22:33:30	0.31250000	Periodic search for devices in the network is fini	shed
22:35:19	0.31250000	Starting periodic search for devices in the networ	k
22:35:19	0.32812500	Run miIO-discover command	
22:35:30	0.10937500	End miIO-discover command	
22:35:30	0.10937500	"Reply = {""devices"":[""{\""devicetype\"":\""036e\"",\""se"	"rial\"":\""ca22\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.103\""}"",""{\""devicetype\"":\""02d3\"",\""serial\"":\""4afc\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.106\""}"",""{\""devicetype\"":\""02c5\"",\""serial\"":\""2f64\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.105\""}"",""{\""devicetype\"":\""03b9\"",\""serial\"":\""d034\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.102\""}"",""{\""devicetype\"":\""03b6\"",\""serial\"":\""4650\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.101\""}""]}"
22:35:30	0.10937500	Current count of devices 6	
22:35:30	0.10937500	Update the ip address and the token for the device	192.168.0.103
22:35:30	0.10937500	Update the ip address and the token for the device	192.168.0.106
22:35:30	0.12500000	Update the ip address and the token for the device	192.168.0.105
22:35:30	0.12500000	Update the ip address and the token for the device	192.168.0.102
22:35:30	0.14062500	Update the ip address and the token for the device	192.168.0.101
22:35:30	0.14062500	Current count of offline devices 1	
22:35:30	0.14062500	Device 192.168.0.104 is offline	
22:35:30	0.32812500	Periodic search for devices in the network is fini	shed
22:37:18	0.92187500	Starting periodic search for devices in the networ	k
22:37:18	0.92187500	Run miIO-discover command	
22:37:29	0.50000000	End miIO-discover command	
22:37:29	0.50000000	"Reply = {""devices"":[""{\""devicetype\"":\""02d3\"",\""se"	"rial\"":\""4afc\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.106\""}"",""{\""devicetype\"":\""036e\"",\""serial\"":\""ca22\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.103\""}"",""{\""devicetype\"":\""02c5\"",\""serial\"":\""2f64\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.105\""}"",""{\""devicetype\"":\""03b6\"",\""serial\"":\""4650\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.101\""}"",""{\""devicetype\"":\""03b9\"",\""serial\"":\""d034\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.102\""}""]}"
22:37:29	0.50000000	Current count of devices 6	
22:37:29	0.51562500	Update the ip address and the token for the device	192.168.0.106
22:37:29	0.53125000	Update the ip address and the token for the device	192.168.0.103
22:37:29	0.53125000	Update the ip address and the token for the device	192.168.0.105
22:37:29	0.53125000	Update the ip address and the token for the device	192.168.0.101
22:37:29	0.54687500	Update the ip address and the token for the device	192.168.0.102
22:37:29	0.54687500	Current count of offline devices 1	
22:37:29	0.54687500	Device 192.168.0.104 is offline	
22:37:29	0.56250000	Periodic search for devices in the network is fini	shed
22:38:38	0.04687500	Save params for device with IP 192.168.0.101	
22:38:39	0.39062500	"Incoming message from 5 (miIO.info): {""result"":{""l"	"ife"":10469,""token"":""f820a4bda6f0095bff35e602b07a6d35"",""mac"":""34:CE:00:B9:EC:98"",""fw_ver"":""1.4.8_173"",""hw_ver"":""MTK7697"",""uid"":1545593648,""model"":""yeelink.light.ceiling1"",""wifi_fw_ver"":""4.0.0"",""ap"":{""rssi"":-64,""ssid"":""HomeNet"",""bssid"":""C0:4A:00:34:34:4B""},""netif"":{""localIp"":""192.168.0.101"",""mask"":""255.255.255.0"",""gw"":""192.168.0.1"",""gw_mac"":""C0:4A:00:34:34:4C""},""mmfree"":96648},""id"":1512675518}"
22:39:18	0.53125000	Starting periodic search for devices in the networ	k
22:39:18	0.54687500	Run miIO-discover command	
22:39:21	0.98437500	Save params for device with IP 192.168.0.102	
22:39:24	0.48437500	"Incoming message from 3 (miIO.info): {""result"":{""l"	"ife"":8000,""token"":""18a01e1bfdd30cd2d92f1f1ffc1b12b0"",""mac"":""34:CE:00:BD:76:7C"",""fw_ver"":""1.4.8_173"",""hw_ver"":""MTK7697"",""uid"":1545593648,""model"":""yeelink.light.ceiling1"",""wifi_fw_ver"":""4.0.0"",""ap"":{""rssi"":-72,""ssid"":""HomeNet"",""bssid"":""C0:4A:00:34:34:4B""},""netif"":{""localIp"":""192.168.0.102"",""mask"":""255.255.255.0"",""gw"":""192.168.0.1"",""gw_mac"":""C0:4A:00:34:34:4C""},""mmfree"":94888},""id"":1512675563}"
22:39:29	0.20312500	End miIO-discover command	
22:39:29	0.20312500	"Reply = {""devices"":[""{\""devicetype\"":\""02d3\"",\""se"	"rial\"":\""4afc\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.106\""}"",""{\""devicetype\"":\""036e\"",\""serial\"":\""ca22\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.103\""}"",""{\""devicetype\"":\""02c5\"",\""serial\"":\""2f64\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.105\""}"",""{\""devicetype\"":\""03b6\"",\""serial\"":\""4650\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.101\""}"",""{\""devicetype\"":\""03b9\"",\""serial\"":\""d034\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.102\""}""]}"
22:39:29	0.20312500	Current count of devices 6	
22:39:29	0.20312500	Update the ip address and the token for the device	192.168.0.106
22:39:29	0.20312500	Update the ip address and the token for the device	192.168.0.103
22:39:29	0.21875000	Update the ip address and the token for the device	192.168.0.105
22:39:29	0.21875000	Update the ip address and the token for the device	192.168.0.101
22:39:29	0.23437500	Update the ip address and the token for the device	192.168.0.102
22:39:29	0.23437500	Current count of offline devices 1	
22:39:29	0.23437500	Device 192.168.0.104 is offline	
22:39:29	0.25000000	Periodic search for devices in the network is fini	shed
22:40:01	0.68750000	Starting manual search for devices in the network	
22:40:01	0.68750000	Run miIO-discover command	
22:40:12	0.50000000	End miIO-discover command	
22:40:12	0.50000000	"Reply = {""devices"":[""{\""devicetype\"":\""02d3\"",\""se"	"rial\"":\""4afc\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.106\""}"",""{\""devicetype\"":\""036e\"",\""serial\"":\""ca22\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.103\""}"",""{\""devicetype\"":\""02c5\"",\""serial\"":\""2f64\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.105\""}"",""{\""devicetype\"":\""03b6\"",\""serial\"":\""4650\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.101\""}"",""{\""devicetype\"":\""03b9\"",\""serial\"":\""d034\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.102\""}""]}"
22:40:12	0.50000000	Current count of devices 6	
22:40:12	0.50000000	Update the ip address and the token for the device	192.168.0.106
22:40:12	0.51562500	Update the ip address and the token for the device	192.168.0.103
22:40:12	0.51562500	Update the ip address and the token for the device	192.168.0.105
22:40:12	0.51562500	Update the ip address and the token for the device	192.168.0.101
22:40:12	0.53125000	Update the ip address and the token for the device	192.168.0.102
22:40:12	0.53125000	Current count of offline devices 1	
22:40:12	0.53125000	Device 192.168.0.104 is offline	
22:40:12	0.54687500	Manual search for devices in the network is finish	ed
22:43:18	0.56250000	Starting periodic search for devices in the networ	k
22:43:18	0.59375000	Run miIO-discover command	
22:43:29	0.35937500	End miIO-discover command	
22:43:29	0.35937500	"Reply = {""devices"":[""{\""devicetype\"":\""02d3\"",\""se"	"rial\"":\""4afc\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.106\""}"",""{\""devicetype\"":\""036e\"",\""serial\"":\""ca22\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.103\""}"",""{\""devicetype\"":\""02c5\"",\""serial\"":\""2f64\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.105\""}"",""{\""devicetype\"":\""03b6\"",\""serial\"":\""4650\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.101\""}"",""{\""devicetype\"":\""03b9\"",\""serial\"":\""d034\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.102\""}""]}"
22:43:29	0.35937500	Current count of devices 6	
22:43:29	0.35937500	Update the ip address and the token for the device	192.168.0.106
22:43:29	0.37500000	Update the ip address and the token for the device	192.168.0.103
22:43:29	0.40625000	Update the ip address and the token for the device	192.168.0.105
22:43:29	0.40625000	Update the ip address and the token for the device	192.168.0.101
22:43:29	0.40625000	Update the ip address and the token for the device	192.168.0.102
22:43:29	0.42187500	Current count of offline devices 1	
22:43:29	0.42187500	Device 192.168.0.104 is offline	
22:43:29	0.42187500	Periodic search for devices in the network is fini	shed
22:45:26	0.07812500	Starting periodic search for devices in the networ	k
22:45:28	0.39062500	Run miIO-discover command	
22:45:40	0.67187500	End miIO-discover command	
22:45:40	0.67187500	"Reply = {""devices"":[""{\""devicetype\"":\""036e\"",\""se"	"rial\"":\""ca22\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.103\""}"",""{\""devicetype\"":\""02d3\"",\""serial\"":\""4afc\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.106\""}"",""{\""devicetype\"":\""02c5\"",\""serial\"":\""2f64\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.105\""}"",""{\""devicetype\"":\""03b6\"",\""serial\"":\""4650\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.101\""}"",""{\""devicetype\"":\""03b9\"",\""serial\"":\""d034\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.102\""}""]}"
22:45:40	0.67187500	Current count of devices 6	
22:45:40	0.67187500	Update the ip address and the token for the device	192.168.0.103
22:45:40	0.75000000	Update the ip address and the token for the device	192.168.0.106
22:45:40	0.75000000	Update the ip address and the token for the device	192.168.0.105
22:45:40	0.76562500	Update the ip address and the token for the device	192.168.0.101
22:45:40	0.76562500	Update the ip address and the token for the device	192.168.0.102
22:45:40	0.78125000	Current count of offline devices 1	
22:45:40	0.78125000	Device 192.168.0.104 is offline	
22:45:40	0.78125000	Periodic search for devices in the network is fini	shed
22:47:18	0.28125000	Starting periodic search for devices in the networ	k
22:47:18	0.40625000	Run miIO-discover command	
22:47:29	0.06250000	End miIO-discover command	
22:47:29	0.06250000	"Reply = {""devices"":[""{\""devicetype\"":\""02d3\"",\""se"	"rial\"":\""4afc\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.106\""}"",""{\""devicetype\"":\""036e\"",\""serial\"":\""ca22\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.103\""}"",""{\""devicetype\"":\""02c5\"",\""serial\"":\""2f64\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.105\""}"",""{\""devicetype\"":\""03b9\"",\""serial\"":\""d034\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.102\""}"",""{\""devicetype\"":\""03b6\"",\""serial\"":\""4650\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.101\""}""]}"
22:47:29	0.07812500	Current count of devices 6	
22:47:29	0.07812500	Update the ip address and the token for the device	192.168.0.106
22:47:29	0.07812500	Update the ip address and the token for the device	192.168.0.103
22:47:29	0.09375000	Update the ip address and the token for the device	192.168.0.105
22:47:29	0.10937500	Update the ip address and the token for the device	192.168.0.102
22:47:29	0.10937500	Update the ip address and the token for the device	192.168.0.101
22:47:29	0.12500000	Current count of offline devices 1	
22:47:29	0.12500000	Device 192.168.0.104 is offline	
22:47:29	0.12500000	Periodic search for devices in the network is fini	shed
22:49:20	0.23437500	Starting periodic search for devices in the networ	k
22:49:20	0.75000000	Run miIO-discover command	
22:49:31	0.64062500	End miIO-discover command	
22:49:31	0.64062500	"Reply = {""devices"":[""{\""devicetype\"":\""036e\"",\""se"	"rial\"":\""ca22\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.103\""}"",""{\""devicetype\"":\""02d3\"",\""serial\"":\""4afc\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.106\""}"",""{\""devicetype\"":\""02c5\"",\""serial\"":\""2f64\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.105\""}"",""{\""devicetype\"":\""03b6\"",\""serial\"":\""4650\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.101\""}"",""{\""devicetype\"":\""03b9\"",\""serial\"":\""d034\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.102\""}""]}"
22:49:31	0.64062500	Current count of devices 6	
22:49:31	0.65625000	Update the ip address and the token for the device	192.168.0.103
22:49:31	0.65625000	Update the ip address and the token for the device	192.168.0.106
22:49:31	0.67187500	Update the ip address and the token for the device	192.168.0.105
22:49:31	0.67187500	Update the ip address and the token for the device	192.168.0.101
22:49:31	0.68750000	Update the ip address and the token for the device	192.168.0.102
22:49:31	0.68750000	Current count of offline devices 1	
22:49:31	0.68750000	Device 192.168.0.104 is offline	
22:49:31	0.68750000	Periodic search for devices in the network is fini	shed
22:51:19	0.78125000	Starting periodic search for devices in the networ	k
22:51:19	0.79687500	Run miIO-discover command	
22:51:30	0.62500000	End miIO-discover command	
22:51:30	0.62500000	"Reply = {""devices"":[""{\""devicetype\"":\""02d3\"",\""se"	"rial\"":\""4afc\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.106\""}"",""{\""devicetype\"":\""036e\"",\""serial\"":\""ca22\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.103\""}"",""{\""devicetype\"":\""02c5\"",\""serial\"":\""2f64\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.105\""}"",""{\""devicetype\"":\""03b9\"",\""serial\"":\""d034\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.102\""}"",""{\""devicetype\"":\""03b6\"",\""serial\"":\""4650\"",\""token\"":\""00000000000000000000000000000000\"",\""ip\"":\""192.168.0.101\""}""]}"
22:51:30	0.62500000	Current count of devices 6	
22:51:30	0.62500000	Update the ip address and the token for the device	192.168.0.106
22:51:30	0.64062500	Update the ip address and the token for the device	192.168.0.103
22:51:30	0.64062500	Update the ip address and the token for the device	192.168.0.105
22:51:30	0.65625000	Update the ip address and the token for the device	192.168.0.102
22:51:30	0.65625000	Update the ip address and the token for the device	192.168.0.101
22:51:30	0.67187500	Current count of offline devices 1	
22:51:30	0.67187500	Device 192.168.0.104 is offline	
22:51:30	0.67187500	Periodic search for devices in the network is fini	shed
22:53:22	0.00000000	Starting periodic search for devices in the networ	k
22:53:22	0.00000000	Run miIO-discover command	
22:53:32	0.85937500	End miIO-discover command	
